| Size Chart | Shirt | |||||
| XS | S | M | L | XL | |
| Bust | 18 | 19 | 21 | 22.5 | 24 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Arm Whole | 9 | 9.5 | 10 | 10.5 | 11 |
| Waist | 17 | 18 | 20 | 22 | 23 |
| Hip | 20 | 21 | 22 | 24 | 25 |
| Sleeve Length | 21 | 22 | 22.5 | 23 | 23 |
| Length | 36 | 37 | 38 | 39 | 39 |
| Trouser | |||||
| XS | S | M | L | XL | |
| Elastic Waist | 22 | 24 | 26 | 28 | 30 |
| Relaxed Belt Waist | 12 | 13 | 15 | 16 | 17 |
| Hip | 22 | 22 | 24 | 27 | 27 |
| Thigh | 27 | 27 | 30 | 32 | 32 |
| Length | 36 | 37 | 38 | 39 | 40 |
| Bottom | 7.5 | 7.5 | 8 | 9 | 9 |
Serenity Collection – Grace in every thread, elegance in every detail. Embrace timeless beauty this season. ✨💫 #SerenityCollection #EleganceRedefined
| Inches | Extra Small | Small | Medium | Large | Extra Large |
| Length | 42 | 42 | 42 | 42 | 42 |
| Chest | 17 | 18 | 20 | 22 | 23 |
| Waist | 16 | 17 | 18.5 | 19.5 | 20.5 |
| Arms | 21 | 21 | 22 | 22.5 | 23.5 |
| Hip | 20 | 20 | 21.5 | 22.5 | 23.5 |
| Shoulder | 14 | 14.5 | 15 | 16 | 17 |
Good one
Best dress reasonable price great experience willshop again and again in sha Allah
The dress is great, the stitching and the embroidery are great. The dupatta should have been bigger and the fabric feels a little see-through to me
Great
Hello
Could we wear this dress in winters?
Amazing collection
Nice material and design. Delivered in 10 days
Good one
I recently ordered 3 dresses from your page or the first time . And when i received my parcel, i was amazed to see such beautiful dresses . The Quality and the color schemes of the dresses were amazing. I am satisfied with my purchase. Will shop again soon.
❤️❤️
Everything was so so so awesome thank you so much jazakAllahh