| Size Chart | Shirt | |||||
| XS | S | M | L | XL | |
| Bust | 18 | 19 | 21 | 22.5 | 24 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Arm Whole | 9 | 9.5 | 10 | 10.5 | 11 |
| Waist | 17 | 18 | 20 | 22 | 23 |
| Hip | 20 | 21 | 22 | 24 | 25 |
| Sleeve Length | 21 | 22 | 22.5 | 23 | 23 |
| Length | 36 | 37 | 38 | 39 | 39 |
| Trouser | |||||
| XS | S | M | L | XL | |
| Elastic Waist | 22 | 24 | 26 | 28 | 30 |
| Relaxed Belt Waist | 12 | 13 | 15 | 16 | 17 |
| Hip | 22 | 22 | 24 | 27 | 27 |
| Thigh | 27 | 27 | 30 | 32 | 32 |
| Length | 36 | 37 | 38 | 39 | 40 |
| Bottom | 7.5 | 7.5 | 8 | 9 | 9 |
|
Inches |
Extra Small |
Small |
Medium |
Large |
Extra Large |
|
Length |
36 |
37 |
38 | 38 |
38 |
| Chest |
17 |
18 |
20 |
22 |
23 |
|
Waist |
16 |
17 |
18.5 |
19.5 |
20.5 |
|
Arms |
20 |
21 |
22 |
22.5 |
23 |
|
Hip |
20 |
20.5 |
21.5 |
22.5 |
23.5 |
|
Shoulder |
14 |
14.5 |
15 |
16 |
17 |
The dress is very nice. Same as picture.
Worth it buying from panache!
Recommended 🤩
This dress is very amazing
Satisfied with my purchase
This is excellent dress
Nice fabric and design. Will come back for more.
really satisfied with the quality and design!!!
very good fabrics and designs 👌
Amazing