Butterfly Size Chart
| Size | Sleeve Length | Length | Waist | Arms Whole | Hip | Shoulder | Bust | ||
| Extra Small | 21 | 38 | 17 | 9 | 20 | 14 | 18 | ||
| Small | 22 | 38 | 18 | 9.5 | 21 | 14.5 | 19 | ||
| Medium | 22.5 | 38 | 20 | 10 | 22 | 15 | 21 | ||
| Large | 23 | 38 | 22 | 10.5 | 24 | 15.5 | 22.5 | ||
| Extra Large | 23 | 38 | 23 | 11 | 25 | 16 | 24 | ||
| Size | Sleeve Length | Length | Waist | Arms Whole | Hip | Shoulder | Bust | ||
| Extra Small | 21 | 38 | 17 | 9 | 20 | 14 | 18 | ||
| Small | 22 | 38 | 18 | 9.5 | 21 | 14.5 | 19 | ||
| Medium | 22.5 | 38 | 20 | 10 | 22 | 15 | 21 | ||
| Large | 23 | 38 | 22 | 10.5 | 24 | 15.5 | 22.5 | ||
| Extra Large | 23 | 38 | 23 | 11 | 25 | 16 | 24 | ||
Loved the dress, have washed it twice, did not lose its shine, stitching was clean
Good experience
Fabric was good as shown in the picture
Size was also correct
