Size Chart / Elite
| Size Chart | |||||
| Shirt | |||||
| XS | S | M | L | XL | |
| Bust | 18 | 19 | 20.5 | 22 | 23.3 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Arm hole | 8 | 8.5 | 9.5 | 10 | 11 |
| Waist | 17 | 18 | 20 | 22 | 23 |
| hip | 20 | 21.5 | 23 | 24 | 26 |
| Sleeve length | 21 | 22 | 22 | 23 | 23 |
| Length | 32 | 32 | 32 | 32 | 32 |
| Sleeve Opening | 5.5 | 6 | 6.6 | 7 | 7 |
| Arm Open | 7.5 | 8 | 8.5 | 8.75 | 9 |
| Trousers | |||||
| Elastic waist | 22 | 24 | 26 | 14 | 16 |
| Relaxed belt waist |
12 | 13 | 14.5 | 16 | 16.5 |
| Hip | 21 | 22 | 24 | 26 | 28 |
| Thigh | 25 | 26 | 28 | 32 | 33 |
| Length | 37 | 38 | 39 | 40 | 41 |
| Bottom | 7.5 | 7.5 | 8 | 9 | 9 |
