Size chart | LIYANA
Shirt Size
| Measurement (in) | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Length | 50 | 50 | 50 | 50 |
| Chest | 19 | 21 | 22.5 | 24 |
| Waist | 17 | 18.5 | 19.5 | 21 |
| Arms | 21 | 22 | 22.5 | 23.5 |
| Hip | 20.5 | 21.5 | 22.5 | 24 |
| Shoulders | 14.5 | 15 | 16 | 17 |
Trouser Size
| Measurement (in) | Small | Medium | Large | Extra Large |
|---|---|---|---|---|
| Length | 37.5 | 38 | 38.5 | 39 |
| Thigh | 12.5 | 13.5 | 14.5 | 15.5 |
| Waist | 26 | 28 | 30 | 32 |
| Note: All measurements are in inches. ±0.5 inch variation may occur. | ||||