| Size Chart | Shirt | |||||
| XS | S | M | L | XL | |
| Bust | 18 | 19 | 21 | 22.5 | 24 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Arm Whole | 9 | 9.5 | 10 | 10.5 | 11 |
| Waist | 17 | 18 | 20 | 22 | 23 |
| Hip | 20 | 21 | 22 | 24 | 25 |
| Sleeve Length | 21 | 22 | 22.5 | 23 | 23 |
| Length | 36 | 37 | 38 | 39 | 39 |
| Trouser | |||||
| XS | S | M | L | XL | |
| Elastic Waist | 22 | 24 | 26 | 28 | 30 |
| Relaxed Belt Waist | 12 | 13 | 15 | 16 | 17 |
| Hip | 22 | 22 | 24 | 27 | 27 |
| Thigh | 27 | 27 | 30 | 32 | 32 |
| Length | 36 | 37 | 38 | 39 | 40 |
| Bottom | 7.5 | 7.5 | 8 | 9 | 9 |
| Inches | Extra Small | Small | Medium | Large | Extra Large |
| Length | 45 | 45 | 45 | 45 | 45 |
| Chest | 17 | 18 | 20 | 22 | 23 |
| Waist | 16 | 17 | 18.5 | 19.5 | 20.5 |
| Arms | 21 | 21 | 22 | 22.5 | 23.5 |
| Hip | 20 | 20 | 21.5 | 22.5 | 23.5 |
| Shoulder | 14 | 14.5 | 15 | 16 | 17 |
Shipping to Malaysia took about 2 weeks. The quality is beautiful, very light, and it looks exactly like the pictures. I was scared the XL fit would be snug, but it was a perfect fit for me (my Shein sizing is 1XL). I'm very happy with my purchase overall! Definitely going to buy from them again.
Very beautifull and elegant article for mid season.Completely satisfied
fabric is good but dupatta is so much silky. Its not staying on shoulders .
Love this dress! Its so good to have a white dress which isnt comletely see-through. Although the length of the shirt was slightly shorter than the one in the picture (i am 5'3) but still its a really nice dress of very good quality and stitching.
Very nice 👌 💯
Amazing collection
Nice material and design. Delivered in 10 days
Good one
I recently ordered 3 dresses from your page or the first time . And when i received my parcel, i was amazed to see such beautiful dresses . The Quality and the color schemes of the dresses were amazing. I am satisfied with my purchase. Will shop again soon.
❤️❤️
Everything was so so so awesome thank you so much jazakAllahh