| Size Chart | Shirt | |||||
| Â | XS | S | M | L | XL |
| Bust | 18 | 19 | 21 | 22.5 | 24 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
| Arm Whole | 9 | 9.5 | 10 | 10.5 | 11 |
| Waist | 17 | 18 | 20 | 22 | 23 |
| Hip | 20 | 21 | 22 | 24 | 25 |
| Sleeve Length | 21 | 22 | 22.5 | 23 | 23 |
| Length | 36 | 37 | 38 | 39 | 39 |
| Trouser | |||||
| Â | XS | S | M | L | XL |
| Elastic Waist | 22 | 24 | 26 | 28 | 30 |
| Relaxed Belt Waist | 12 | 13 | 15 | 16 | 17 |
| Hip | 22 | 22 | 24 | 27 | 27 |
| Thigh | 27 | 27 | 30 | 32 | 32 |
| Length | 36 | 37 | 38 | 39 | 40 |
| Bottom | 7.5 | 7.5 | 8 | 9 | 9 |
Â
Embrace elegance and warmth this winter with our exclusive collection of embroidered suits. Crafted with intricate detailing and luxurious fabrics, each piece blends timeless tradition with contemporary style, ensuring comfort and sophistication for the season
| Inches | Extra Small | Small | Medium | Large | Extra Large |
| Length | 46 | 46 | 46 | 46 | 46 |
| Chest | 17 | 18 | 20 | 22 | 23 |
| Waist | 16 | 17 | 18.5 | 19.5 | 20.5 |
| Arms | 21 | 21 | 22 | 22.5 | 23.5 |
| Hip | 20 | 20 | 21.5 | 22.5 | 23.5 |
| Shoulder | 14 | 14.5 | 15 | 16 | 17 |
Hurry Up! Sale price expires soon in the PANACHE APPAREL.
Good finishing of dress as per price
The quality of fabric, embroidery and stitching is very Good.I really liked my suit and I will highly recommend this page for quality suits.
really satisfied with the quality and design!!!