Size Chart | Shirt | |||||
XS | S | M | L | XL | |
Bust | 18 | 19 | 21 | 22.5 | 24 |
Shoulder | 14 | 14.5 | 15 | 15.5 | 16 |
Arm Whole | 9 | 9.5 | 10 | 10.5 | 11 |
Waist | 17 | 18 | 20 | 22 | 23 |
Hip | 20 | 21 | 22 | 24 | 25 |
Sleeve Length | 21 | 22 | 22.5 | 23 | 23 |
Length | 36 | 37 | 38 | 39 | 39 |
Trouser | |||||
XS | S | M | L | XL | |
Elastic Waist | 22 | 24 | 26 | 28 | 30 |
Relaxed Belt Waist | 12 | 13 | 15 | 16 | 17 |
Hip | 22 | 22 | 24 | 27 | 27 |
Thigh | 27 | 27 | 30 | 32 | 32 |
Length | 36 | 37 | 38 | 39 | 40 |
Bottom | 7.5 | 7.5 | 8 | 9 | 9 |
Inches | Extra Small | Small | Medium | Large | Extra Large |
Back Length | 36 | 36 | 36 | 36 | 36 |
Front Length | 36 | 36 | 36 | 36 | 36 |
Chest | 17 | 18 | 20 | 22 | 23 |
Waist | 16 | 17 | 18.5 | 19.5 | 20.5 |
Arms | 21 | 21 | 22 | 22.5 | 23.5 |
Hip | 20 | 20 | 21.5 | 22.5 | 23.5 |
Shoulder | 14 | 14.5 | 15 | 16 | 17 |
I received my parcel, i like all dresses…. Alhamdolilah!!! Fine Fabric, good quality
Amazing dress✨
Beautiful dress
Loved the dress
As it was my first time ordering from this website i was very anxious about the product but as i received the order it was really gud fully satisfied and u can trust the website.
I received the article with in 2 days time, same as sgown, loved everything about it. Was scared because i was ordering on a very short notice and heard mixed reviews but personally 10/10. Stitching, quality price everything is good